GROWER LICENSING DATA FOR 2021/2022 SEASON AS OF MONDAY 20th DECEMBER 2021
ASSOCIATION | DISTINCT SELLERS | Licenses | Quota (Kgs) |
ACHIKUMBE TOBACCO GROWERS ASSOCIATION | 8,824 | 43,410,174 | 43,410,174 |
CHANDULO FARMERS ASSOCIATION | 7,652 | 32,032,158 | 32,032,158 |
CRTGA | 7,620 | 38,121,515 | 38,121,515 |
FARM PRODUCE MARKETING ASSOCIATION | 5,602 | 21,273,161 | 21,273,161 |
HAS NO ASSOCIATION | 5,225 | 17,650,221 | 17,650,221 |
IGA Small Holder Farmers Association | 819 | 8,721,150 | 8,721,150 |
KADIFULA | 10 | 329,600 | 329,600 |
KAMWANA TOBACCO ASSOCIATION | 7 | 25,100 | 25,100 |
KANJOVU TOBACCO ASSOCIATION | 4 | 7,700 | 7,700 |
KULIMA TOBACCO GROWERS ASSOCIATION | 4 | 0 | 0 |
KUMBUKANI TOBACCO GROWERS ASSOCIATION | 3 | 9,000 | 9,000 |
MCHIKUMBE SMALL FARMERS ASSOCIATION | 2 | 4,500 | 4,500 |
MODERN TOBACCO FARMERS ASSOCIATION | 1 | 7,600 | 7,600 |
MPANDA TOBACCO ASSOCIATION | 1 | 5,400 | 5,400 |
NANDIYA TGA | 1 | 2,000 | 2,000 |
NASFAM | 1 | 1,800 | 1,800 |
PHINDU TOBACCO ASSOCIATION | 1 | 2,000 | 2,000 |
Takondwa Tobacco Farmers Association | 1 | 4,000 | 4,000 |
TAMA | 1 | 2,000 | 2,000 |
TOBACCO FARMERS PROFIT & INCOME GENERATION ASSOCIATION | 1 | 6,000 | 6,000 |
Grand Total | 35,787 | 161,649,679 | 161,649,679 |
CROP TYPE | Licenses | Quota(kgs) | %AGE VOLUME |
Burley | 36,090 | 138,696,381 | 85.80 |
Fermented Dark Air Cured | 1 | 32,000 | 0.02 |
Flue Cured | 3,196 | 18,175,951 | 11.24 |
NDDF | 903 | 2,856,473 | 1.77 |
SDF | 559 | 1,888,874 | 1.17 |
Grand Total | 40,749 | 161,649,679 | 100.00 |
OFFICE NAME | Licenses | Quota(kgs) | %AGE VOLUME |
Kasungu | 11,369 | 48,216,053 | 29.83 |
Burley | 9,833 | 41,999,212 | 25.98 |
Flue Cured | 1,355 | 5,682,241 | 3.52 |
NDDF | 181 | 534,600 | 0.33 |
Lilongwe | 17,691 | 64,693,419 | 40.02 |
Burley | 16,280 | 58,278,402 | 36.05 |
Fermented Dark Air Cured | 1 | 32,000 | 0.02 |
Flue Cured | 1,064 | 5,452,910 | 3.37 |
NDDF | 344 | 925,607 | 0.57 |
SDF | 2 | 4,500 | 0.00 |
Limbe | 4,400 | 16,045,860 | 9.93 |
Burley | 3,664 | 10,337,336 | 6.39 |
Flue Cured | 186 | 3,857,750 | 2.39 |
NDDF | 1 | 1,000 | 0.00 |
SDF | 549 | 1,849,774 | 1.14 |
Mzuzu | 7,289 | 32,694,347 | 20.23 |
Burley | 6,313 | 28,081,431 | 17.37 |
Flue Cured | 591 | 3,183,050 | 1.97 |
NDDF | 385 | 1,429,866 | 0.88 |
Grand Total | 40,749 | 161,649,679 | 100.00 |
BUYER NAME | Licenses | Quota (kgs) | %AGE VOLUME |
Africa Tobacco Services MW LTD | 17 | 94,300 | 0.06 |
Burley | 17 | 94,300 | 0.06 |
Alliance One Tobacco Company | 8,611 | 42,888,148 | 26.53 |
Burley | 6,930 | 33,068,868 | 20.46 |
Flue Cured | 1,479 | 9,118,380 | 5.64 |
NDDF | 141 | 471,000 | 0.29 |
SDF | 61 | 229,900 | 0.14 |
Associated Central Africa Limited | 162 | 1,405,500 | 0.87 |
Burley | 162 | 1,405,500 | 0.87 |
Auction | 19,482 | 50,733,563 | 31.38 |
Burley | 17,716 | 44,634,104 | 27.61 |
Flue Cured | 1,020 | 4,354,386 | 2.69 |
NDDF | 449 | 959,749 | 0.59 |
SDF | 297 | 785,324 | 0.49 |
Japan Tobacco International | 4,431 | 22,633,839 | 14.00 |
Burley | 4,430 | 22,601,839 | 13.98 |
Fermented Dark Air Cured | 1 | 32,000 | 0.02 |
Limbe Leaf Tobacco Company | 6,065 | 31,282,570 | 19.35 |
Burley | 5,093 | 25,705,305 | 15.90 |
Flue Cured | 582 | 3,955,485 | 2.45 |
NDDF | 197 | 782,730 | 0.48 |
SDF | 193 | 839,050 | 0.52 |
Premium TAMA Tobacco | 1,614 | 10,911,689 | 6.75 |
Burley | 1,437 | 9,805,395 | 6.07 |
Flue Cured | 61 | 463,300 | 0.29 |
NDDF | 116 | 642,994 | 0.40 |
Voedsel Tobacco | 308 | 1,387,670 | 0.86 |
Burley | 305 | 1,381,070 | 0.85 |
Flue Cured | 3 | 6,600 | 0.00 |
Watergen | 51 | 277,800 | 0.17 |
Flue Cured | 51 | 277,800 | 0.17 |
Grand Total | 40,749 | 161,649,679 | 100.00 |
BUYING COMPANY | LICENSES | QUOTA (KGs) |
Alliance One Tobacco Company | 9,142 | 47,125,172 |
Burley | 7,250 | 36,139,592 |
Flue Cured | 1,590 | 9,797,830 |
NDDF | 210 | 676,750 |
SDF | 92 | 511,000 |
Associated Central Africa Limited | 268 | 1,457,850 |
Burley | 268 | 1,457,850 |
Japan Tobacco International | 4,520 | 23,256,200 |
Burley | 4,519 | 23,224,200 |
Fermented Dark Air Cured | 1 | 32,000 |
Limbe Leaf Tobacco Company | 6,090 | 33,153,175 |
Burley | 5,045 | 26,881,125 |
Flue Cured | 584 | 4,269,000 |
NDDF | 225 | 863,050 |
SDF | 236 | 1,140,000 |
Premium TAMA Tobacco | 1,716 | 12,565,611 |
Burley | 1,552 | 11,562,211 |
Flue Cured | 65 | 445,000 |
NDDF | 99 | 558,400 |
Voedsel Tobacco | 1,060 | 3,344,412 |
Burley | 1,060 | 3,344,412 |
Grand Total | 22,796 | 120,902,420 |
Visits: 1949