2020 Exports Data
- Jan
- Feb
- Mar
- April
- May
- Jun
- Jul
- Aug
- Sept
- Oct
- Nov
- Dec
MALAWI TOBACCO EXPORTS FOR THE MONTH OF JANUARY 2020 | ||||
(Provisional Figures) | ||||
DESTINATION | BURLEY | NETTWEIGHT (KG) | US DOLLAR | AV.C/KG |
BELARUS | STRIPS | 176220 | 595821.6 | 338.11 |
BELGIUM | SCRAPS | 20580 | 12348 | 60.00 |
BELGIUM | STRIPS | 342080 | 2414076.6 | 705.71 |
BRASIL | STRIPS | 39600 | 138798 | 350.50 |
CZECHE REPUBLIC | LEAVES | 297000 | 876150 | 295.00 |
DENMARK | LEAVES | 19800 | 86130 | 435.00 |
DENMARK | STRIPS | 235506 | 857637 | 364.17 |
EGYPT | SCRAPS | 125730 | 53341.2 | 42.43 |
GERMANY | LEAVES | 108600 | 1370503.2 | 1261.97 |
GERMANY | STRIPS | 612328 | 3399269.97 | 555.14 |
INDONESIA | LEAVES | 69000 | 927000 | 1343.48 |
INDONESIA | STRIPS | 138000 | 1278275 | 926.29 |
KAZAKHSTAN | STRIPS | 720 | 8985 | 1247.92 |
KOREA | LEAVES | 76800 | 309504 | 403.00 |
LITHUANIA | LEAVES | 19800 | 71280 | 360.00 |
MAURITANIA | LEAVES | 19800 | 58014 | 293.00 |
NETHERLANDS | LEAVES | 475200 | 1401840 | 295.00 |
NETHERLANDS | STEMS | 19800 | 1980 | 10.00 |
PARAGUAY | LEAVES | 99000 | 299970 | 303.00 |
PHILIPPINES | LEAVES | 6720 | 940 | 13.99 |
POLAND | LEAVES | 386520 | 1101073.2 | 284.87 |
PORTUGAL | LEAVES | 196020 | 533174.4 | 272.00 |
RUSSIA | LEAVES | 752100 | 2175036 | 289.20 |
RUSSIA | STRIPS | 717200 | 2801528 | 390.62 |
SOUTH AFRICA | STRIPS | 19800 | 91674 | 463.00 |
TURKEY | LEAVES | 108600 | 69120 | 63.65 |
TURKEY | STRIPS | 132660 | 485892 | 366.27 |
UKRAINE | LEAVES | 916440 | 2623970 | 286.32 |
UKRAINE | STRIPS | 124740 | 436590 | 350.00 |
UNITED ARAB EMIRATES | LEAVES | 19800 | 57816 | 292.00 |
UNITED ARAB EMIRATES | STRIPS | 138600 | 438570 | 316.43 |
BURLEY TOTALS | 6,414,764 | 24,976,307 | 389.36 | |
DESTINATION | FCV | NETTWEIGHT (KG) | US DOLLAR | AV.C/KG |
BELARUS | STRIPS | 35640 | 119394 | 335.00 |
BELGIUM | STRIPS | 609840 | 2349844.2 | 385.32 |
DENMARK | LEAVES | 99000 | 419958 | 424.2 |
DENMARK | STRIPS | 59400 | 1800414 | 3031 |
UNITED ARAB EMIRATES | LEAVES | 99000 | 435798 | 440.2 |
GERMANY | LEAVES | 108600 | 579924 | 534 |
GERMANY | STRIPS | 79200 | 388080 | 490 |
HUNGARY | SCRAPS | 15360 | 1843.2 | 12 |
INDONESIA | SCRAPS | 30720 | 3686.4 | 12 |
JORDAN | STRIPS | 8640 | 48200 | 557.87 |
KOREA | LEAVES | 115200 | 558720 | 485 |
NETHERLANDS | STEMS | 135100 | 14751 | 10.92 |
TURKEY | LEAVES | 217800 | 1067220 | 490 |
TURKEY | STRIPS | 95040 | 367660 | 386.85 |
FCV TOTALS | 1,708,540 | 8,155,493 | 477.34 | |
DESTINATION | DFC | NETTWEIGHT (KG) | US DOLLAR | AV.C/KG |
BELGIUM | LEAVES | 39600 | 105732 | 267.00 |
DENMARK | LEAVES | 59400 | 308880 | 520.00 |
DENMARK | STRIPS | 19800 | 102366 | 517.00 |
EGYPT | LEAVES | 39600 | 154044 | 389.00 |
EGYPT | STRIPS | 224594 | 688006 | 306.33 |
EGYPT | STEMS | 19800 | 7920 | 40.00 |
KOREA | LEAVES | 88400 | 159744 | 180.71 |
SENEGAL | LEAVES | 9000 | 45900 | 510.00 |
SENEGAL | STRIPS | 29700 | 23760 | 80.00 |
DFC TOTALS | 529,894 | 1,596,352 | 301.26 | |
TOTAL ALL TYPES JANUARY 2020 | 8,653,198 | 34,728,152 | 401.33 | |
MK EXCHANGE RATE: 742.2385 | ||||
TOTAL ALL TYPES JANUARY 2019 | 15,321,886 | 52,902,863 | 345.28 | |
MK EXCHANGE RATE: 735.9560 | ||||
TOTALS BY TYPE JANUARY 2020/19 | NETTWEIGHT (KG) | US DOLLAR | AV.C/KG | |
BURLEY | 2020 | 6,414,764 | 24,976,307 | 389.36 |
2019 | 12,829,406 | 43,968,311 | 342.72 | |
FCV | 2020 | 1,708,540 | 8,155,493 | 477.34 |
2019 | 1,893,180 | 6,310,644 | 333.34 | |
DFC | 2020 | 529,894 | 1,596,352 | 301.26 |
2019 | 599,300 | 2,623,908 | 437.83 | |
TOTAL | 2020 | 8,653,198 | 34,728,152 | 401.33 |
2019 | 15,321,886 | 52,902,863 | 345.28 | |
Source - TEAM | ||||
- RBM |
MALAWI TOBACCO EXPORTS FOR THE MONTH OF FEBRUARY 2020 | ||||
(Provisional Figures) | ||||
DESTINATION | BURLEY | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
BELGIUM | LEAVES | 29,400 | 86,754.00 | 295.08 |
STRIPS | 336,670 | 1,481,508.50 | 440.05 | |
BRAZIL | STRIPS | 39,600 | 145,332.00 | 367.00 |
CHINA | LEAVES | 217,800 | 962,478.00 | 441.91 |
STRIPS | 59,400 | 229,284.00 | 386.00 | |
EGYPT | SCRAPS | 90,090 | 26,116.20 | 28.99 |
GERMANY | SCRAPS | 14,400 | 2,016.00 | 14.00 |
STRIPS | 591,542 | 2,554,200.00 | 431.79 | |
HUNGARY | LEAVES | 19,800 | 53,658.00 | 271.00 |
INDONESIA | STRIPS | 19,800 | 100,846.00 | 509.32 |
PARAGUAY | LEAVES | 39,600 | 98,208.00 | 248.00 |
STRIPS | 99,000 | 303,930.00 | 307.00 | |
POLAND | STEMS | 198,000 | 19,800.00 | 10.00 |
REPUBLIC OF KOREA | STRIPS | 597,120 | 1,666,285.20 | 279.05 |
RUSSIA | LEAVES | 19,800 | 61,578.00 | 311.00 |
SCRAPS | 100,800 | 30,240.00 | 30.00 | |
SENEGAL | SCRAPS | 43,200 | 19,089.00 | 44.19 |
SINGAPORE | LEAVES | 17,820 | 55,242.00 | 310.00 |
UNITED ARAB EMIRATES | STRIPS | 39,600 | 127,908.00 | 323.00 |
UNITED KINGDOM | LEAVES | 14,400 | 8,118.00 | 56.38 |
Total | 2,587,842 | 8,032,590.90 | 310.40 | |
DESTINATION | FCV | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
BELARUS | STRIPS | 17,746 | 59,697.00 | 336.40 |
BELGIUM | STRIPS | 386,100 | 1,907,829.00 | 494.13 |
CHINA | LEAVES | 99,000 | 714,780.00 | 722.00 |
EGYPT | SCRAP | 30,690 | 1,900.80 | 6.19 |
SCRAPS | 30,690 | 11,880.00 | 38.71 | |
TURKEY | LEAVES | 227,400 | 1,171,110.00 | 515.00 |
UNITED ARAB EMIRATES | LEAVES | 39,600 | 142,956.00 | 361.00 |
FCV Totals | 831,226 | 3,950,455.80 | 475.26 | |
DESTINATION | DFC | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
EGYPT | LEAVES | 283,423 | 812,089.24 | 286.53 |
STRIPS | 59,400 | 137,808.00 | 232.00 | |
NETHERLANDS | SCRAPS | 7,680 | 2,001.60 | 26.06 |
DFC Totals | 350,503 | 951,898.84 | 271.58 | |
TOTAL ALL TYPES FEBRUARY 2020 | 3,769,571 | 12,934,946 | 343.14 | |
MK EXCHANGE RATE: 741.5897 | ||||
TOTAL ALL TYPES FEBRUARY 2019 | 14,820,782 | 44,059,249 | 297.28 | |
MK EXCHANGE RATE: 737.8675 | ||||
TOTALS BY TYPE FEBRUARY 2020/19 | NETWEIGHT(KG) | US DOLLAR | AV.C/KG | |
BURLEY | 2020 | 2,587,842 | 8,032,591 | 310.40 |
2019 | 9,976,414 | 30,662,766 | 307.35 | |
FCV | 2020 | 831,226 | 3,950,456 | 475.26 |
2019 | 3,984,490 | 15,414,875 | 386.87 | |
DFC | 2020 | 350,503 | 951,899 | 271.58 |
2019 | 596,200 | 2,031,002 | 340.66 | |
TOTAL | 2020 | 3,769,571 | 12,934,946 | 343.14 |
2019 | 14,557,104 | 48,108,643 | 330.48 | |
CUMULATIVE JAN..FEBRUARY 2020/19 | NETWEIGHT(KG) | US DOLLAR | AV.C/KG | |
BURLEY | 2020 | 9,002,606 | 33,008,898 | 366.66 |
2019 | 22,805,820 | 74,631,077 | 327.25 | |
FCV | 2020 | 2,539,766 | 12,105,949 | 476.66 |
2019 | 5,877,670 | 21,725,519 | 369.63 | |
DFC | 2020 | 880,397 | 2,548,251 | 289.44 |
2019 | 1,195,500 | 4,654,910 | 389.37 | |
TOTAL | 2020 | 12,422,769 | 47,663,098 | 383.68 |
2019 | 29,878,990 | 101,011,506 | 338.07 | |
Source - TEAM | ||||
- RBM |
MALAWI TOBACCO EXPORTS FOR THE MONTH OF MARCH 2020 | ||||
(Provisional Figures) | ||||
DESTINATION | BURLEY | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
BERALUS | STRIPS | 19,674 | 58,410.00 | 296.88 |
BELGIUM | LEAVES | 99,000 | 373,230.00 | 377.00 |
DOMICAN REPUBLIC | LEAVES | 200 | 3,370.00 | 1685.00 |
EGYPT | SCRAPS | 62,567 | 43,435.28 | 69.42 |
STEMS | 19,727 | 15,417.84 | 78.15 | |
GDYNIA | STEMS | 19,800 | 198,000.00 | 1000.00 |
GERMANY | STRIPS | 37,620 | 143,748.00 | 382.11 |
GREECE | LEAVES | 179,200 | 451,584.00 | 252.00 |
INDONESIA | STRIPS | 59,142 | 243,171.70 | 411.17 |
JORDAN | STRIPS | 19,800 | 98,604.00 | 498.00 |
NETHERLANDS | STEMS | 552,000 | 55,200.00 | 10.00 |
POLAND | STEMS | 158,400 | 15,840.00 | 10.00 |
REPUBLIC OF KOREA | LEAVES | 1,536,000 | 5,538,432.00 | 360.58 |
ROMANIA | STRIPS | 19,800 | 97,134.00 | 490.58 |
RUSSIA | LEAVES | 503,863 | 1,576,155.00 | 312.81 |
UNITED ARAB EMIRATES | LEAVES | 79,200 | 231,264.00 | 292.00 |
STRIPS | 79,200 | 427,482.00 | 539.75 | |
ZIMBABWE | STRIPS | 13,000 | 51,480.00 | 396.00 |
Total | 3,458,194 | 9,621,957.82 | 278.24 | |
DESTINATION | FCV | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
BELARUS | STRIPS | 37,437 | 118,107.00 | 315.48 |
GDYNIA | STEMS | 79,200 | 7,920.00 | 10.00 |
HUNGARY | SCRAPS | 15,360 | 1,843.20 | 12.00 |
FCV Totals | 131,997 | 3,950,455.80 | 2992.84 | |
DESTINATION | DFC | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
CAMEROON | LEAVES | 9,000 | 26,820.00 | 298.00 |
DENMARK | LEAVES | 19,800 | 122,760.00 | 620.00 |
EGYPT | STRIPS | 242,771 | 764,038.00 | 314.72 |
DFC Totals | 350,503 | 951,898.84 | 271.58 | |
TOTAL ALL TYPES MARCH 2020 | 3,940,694 | 14,524,312 | 368.57 | |
MK EXCHANGE RATE: 742.0587 | ||||
TOTAL ALL TYPES MARCH 2019 | 14,820,782 | 44,059,249 | 297.28 | |
MK EXCHANGE RATE: 737.6517 | ||||
TOTALS BY TYPE MARCH 2020/19 | NETTWEIGHT(KG) | US DOLLAR | AV.C/KG | |
BURLEY | 2020 | 3,458,194 | 9,621,958 | 278.24 |
2019 | 3,773,280 | 11,389,929 | 301.86 | |
FCV | 2020 | 131,997 | 3,950,456 | 2992.84 |
2019 | 2,203,740 | 8,552,887 | 388.11 | |
DFC | 2020 | 350,503 | 951,899 | 271.58 |
2019 | 262,800 | 998,856 | 380.08 | |
TOTAL | 2020 | 3,940,694 | 14,524,312 | 368.57 |
2019 | 6,239,820 | 20,941,672 | 335.61 | |
CUMULATIVE JAN..MARCH 2020/19 | NETTWEIGHT(KG) | US DOLLAR | AV.C/KG | |
BURLEY | 2020 | 12,460,800 | 42,630,856 | 342.12 |
2019 | 26,579,100 | 86,021,006 | 323.64 | |
FCV | 2020 | 2,671,763 | 16,056,404 | 600.97 |
2019 | 8,081,410 | 30,278,406 | 374.67 | |
DFC | 2020 | 1,230,900 | 3,500,150 | 284.36 |
2019 | 1,458,300 | 5,653,766 | 387.70 | |
TOTAL | 2020 | 16,363,463 | 62,187,410 | 380.04 |
2019 | 36,118,810 | 121,953,178 | 337.64 | |
Source - TEAM | ||||
- RBM |
MALAWI TOBACCO EXPORTS FOR THE MONTH OF APRIL 2020 | ||||
(Provisional Figures) | ||||
DESTINATION | BURLEY | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
BERALUS | STRIPS | 57,145 | 176,517.00 | 308.89 |
BELGIUM | LEAVES | 39,600 | 118,404.00 | 299.00 |
STRIPS | 340,140 | 1,112,352.60 | 327.03 | |
BRASIL | STRIPS | 39,600 | 145,332.00 | 367.00 |
BULGARIA | STRIPS | 19,800 | 72,072.00 | 364.00 |
DOMICAN REPUBLIC | STRIPS | 198,000 | 623,700.00 | 315.00 |
GEORGIA | LEAVES | 19,800 | 54,450.00 | 275.00 |
GREECE | LEAVES | 672,022 | 1,693,440.00 | 251.99 |
STRIPS | 99,000 | 346,500.00 | 350.00 | |
HAITI | STRIPS | 118,800 | 306,504.00 | 258.00 |
INDONESIA | LEAVES | 19,800 | 62,370.00 | 315.00 |
STRIPS | 554,400 | 2,622,312.00 | 473.00 | |
ITALY | LEAVES | 12 | 0.00 | 0.00 |
JORDAN | LEAVES | 39,600 | 148,500.00 | 375.00 |
LITHUANIA | SCRAPS | 27,720 | 5,544.00 | 20.00 |
MAURITANIA | LEAVES | 4 | 0.00 | 0.00 |
NETHERLANDS | STEMS | 85,140 | 9,820.80 | 11.53 |
STRIPS | 45 | 0.00 | 0.00 | |
PHILIPINES | STRIPS | 79,200 | 340,560.00 | 430.00 |
POLAND | LEAVES | 19,800 | 59,202.00 | 299.00 |
REPUBLIC OF KOREA | LEAVES | 2168256 | 7,153,536.00 | 329.92 |
RUSSIA | LEAVES | 79,200 | 308,880.00 | 390.00 |
STEMS | 660,000 | 655,600.00 | 99.33 | |
TUNISIA | LEAVES | 31 | 0.00 | 0.00 |
UNITED ARAB EMIRATES | LEAVES | 19,800 | 53,856.00 | 272.00 |
Total | 5,356,915 | 16,069,452.40 | 299.98 | |
DESTINATION | FCV | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
EGYPT | SCRAPS | 17,718 | 14,174.62 | 80.00 |
INDONESIA | STRIPS | 396,000 | 1,873,080.00 | 473.00 |
TURKEY | STRIPS | 89,100 | 211,167.00 | 237.00 |
FCV Totals | 502,818 | 2,098,421.62 | 417.33 | |
DESTINATION | DFC | NETWEIGHT(KG) | US DOLLAR | AV.C/KG |
EGYPT | SCRAPS | 17,718 | 14,174.62 | 80.00 |
GUINEA | LEAVES | 38,700 | 187,829.00 | 485.35 |
NETHERLANDS | STRIPS | 9 | 0.00 | 0.00 |
SENEGAL | LEAVES | 39,600 | 126,720.00 | 320.00 |
DFC Totals | 96,027 | 328,723.62 | 342.32 | |
TOTAL ALL TYPES APRIL 2020 | 5,955,761 | 18,496,598 | 310.57 | |
MK EXCHANGE RATE: 741.8990 | ||||
TOTAL ALL TYPES APRIL 2019 | 4,252,764 | 12,646,450 | 297.37 | |
MK EXCHANGE RATE: 742.4064 | ||||
TOTALS BY TYPE APRIL 2020/19 | NETTWEIGHT(KG) | US DOLLAR | AV.C/KG | |
BURLEY | 2020 | 5,356,915 | 16,069,452 | 299.98 |
2019 | 2,763,153 | 8,601,243 | 311.28 | |
FCV | 2020 | 502,818 | 2,098,422 | 417.33 |
2019 | 1,325,702 | 3,434,373 | 259.06 | |
DFC | 2020 | 96,027 | 328,724 | 342.32 |
2019 | 163,909 | 610,835 | 372.67 | |
TOTAL | 2020 | 5,955,761 | 18,496,598 | 310.57 |
2019 | 4,252,764 | 12,646,451 | 297.37 | |
CUMULATIVE JAN..APRIL 2020/19 | NETTWEIGHT(KG) | US DOLLAR | AV.C/KG | |
BURLEY | 2020 | 17,817,715 | 58,700,308 | 329.45 |
2019 | 29,342,253 | 94,622,248 | 322.48 | |
FCV | 2020 | 3,174,581 | 16,056,404 | 505.78 |
2019 | 9,407,112 | 33,712,779 | 358.38 | |
DFC | 2020 | 1,326,927 | 3,828,873 | 288.55 |
2019 | 1,622,209 | 5,653,766 | 348.52 | |
TOTAL | 2020 | 22,319,223 | 78,585,586 | 352.10 |
2019 | 40,371,574 | 133,988,793 | 331.89 | |
Source - TEAM | ||||
- RBM |