ANNUAL SALES DATA
The annual sales data is arrange in calendar years. Data for each year contain the final volume of tobacco sold, the sum of money raised, and the average price for each tobacco type.
 
    BURLEY     FLUE CURED     SDDF     NDDF     SUN/AIR  
YEAR Volume (Kg) Realisation (U.S $) Av. Price (U.S C/Kg) Volume (Kg) Realisation (U.S $) Av. Price (U.S C/Kg) Volume (Kg) Realisation (U.S $) Av. Price (U.S C/Kg) Volume (Kg) Realisation (U.S $) Av. Price (U.S C/Kg) Volume (Kg) Realisation (U.S $) Av. Price (U.S C/Kg)
1995 101,449,662 150,324,675 148.18 19,946,839 36,518,630 183.08 691,944 1,066,644 154.15 7,487,793 12,739,636 170.14 605,121 912,987 150.88
1996 117,937,495 190,227,818 161.3 15,410,241 34,994,557 227.09 1,198,145 1,649,195 137.65 6,543,581 10,883,681 166.33 572,628 628,270 109.72
1997 133,886,957 204,780,143 152.95 14,899,099 28,441,538 190.89 939,986 1,182,162 125.76 7,624,632 14,002,829 183.65 762,669 908,363 119.1
1998 113,786,699 147,522,463 129.65 13,854,301 19,530,384 140.97 613,613 798,358 130.11 5,741,460 10,599,738 184.62 393,073 587,671 149.51
1999 111,391,775 153,789,852 138.06 14,255,560 20,988,888 147.23 475,672 719,395 151.24 7,760,045 11,285,763 145.43 503,185 705,595 140.23
2000 142,235,128 144,973,738 101.93 10,746,173 14,526,141 135.18 527,101 294,089 55.79 6,239,584 4,940,421 79.18 120,979 35,340 29.21
2001 115,298,479 126,560,215 109.77 8,351,315 15,865,804 189.98 112,967 159,146 140.88 905,962 1,295,565 143 250 378 151.2
2002 125,365,001 139,651,947 111.4 11,218,973 20,535,373 183.04 252,018 463,454 183.9 1,345,317 2,463,435 183.11 NO DEMAND
2003 102,772,914 116,849,932 113.7 6,052,801 20,535,373 339.27 744,354 1,034,235 138.94 3,755,704 5,642,138 150.23 NO DEMAND
2004 151,453,355 165,108,719 109.02 23,184,654 36,870,452 159.03 549,631 337,415 61.39 4,993,479 3,281,791 65.72 NO DEMAND
2005 119,519,868 118,191,988 98.89 25,320,854 43,396,390 171.39 64,471 75,268 116.75 361,518 398,084 110.11 NO DEMAND
2006 124,082,421 112,157,563 90.39 30,565,782 47,397,875 155.07 125,420 140,553 112.07 324,082 414,192 127.8 NO DEMAND
2007 86,620,382 149,913,985 173.07 22,968,817 44,195,052 192.41 118,849 203,455 171.19 987,252 1,235,224 125.12 20,094 20,740 103.21
2008 169,218,644 401,153,888.69 237.06 23,477,050 66,295,287.66 282.38 155,711 322,187.84 206.91 1,793,509 3,811,839.35 212.54 62,777 115,682.10 184.27
2009                              
 
SDDF = Southern Division Dark Fire.             NDDF = Northern Division Dark Fire.       
Click here to download Annual Sales Data from 1960 to 2006
                               
 
Copyright © 2004 Tobacco Control Commission. All rights Reserved. Developed by NICO Technologies Ltd